Day of Defeat Source Servers pay with clan pay for your DODS server
Slots | Monthly | Quarterly | Biannually | Annually |
---|---|---|---|---|
16 | £8.00p | £21.60p | £40.80p | £76.80p |
18 | £9.00p | £24.30p | £45.90p | £86.40p |
20 | £10.00p | £27.00p | £51.00p | £96.00p |
22 | £11.00p | £29.70p | £56.10p | £105.60p |
24 | £12.00p | £32.40p | £61.20p | £115.20p |
26 | £13.00p | £35.10p | £66.30p | £124.80p |
28 | £14.00p | £37.80p | £71.40p | £134.40p |
30 | £15.00p | £40.50p | £76.50p | £144.00p |
32 | £16.00p | £43.20p | £81.60p | £153.60p |
34 | £17.00p | £45.90p | £86.70p | £163.20p |
36 | £18.00p | £48.60p | £91.80p | £172.80p |
38 | £19.00p | £51.30p | £96.90p | £182.40p |
40 | £20.00p | £54.00p | £102.00p | £192.00p |
42 | £21.00p | £56.70p | £107.10p | £201.60p |
44 | £22.00p | £59.40p | £112.20p | £211.20p |
46 | £23.00p | £62.10p | £117.30p | £220.80p |
48 | £24.00p | £64.80p | £122.40p | £230.40p |
50 | £25.00p | £67.50p | £127.50p | £240.00p |
52 | £26.00p | £70.20p | £132.60p | £249.60p |
54 | £27.00p | £72.90p | £137.70p | £259.20p |
56 | £28.00p | £75.60p | £142.80p | £268.80p |
58 | £29.00p | £78.30p | £147.90p | £278.40p |
60 | £30.00p | £81.00p | £153.00p | £288.00p |
62 | £31.00p | £83.70p | £158.10p | £297.60p |
64 | £32.00p | £86.40p | £163.20p | £307.20p |
UK, Germany, USA NY, USA Dallas, USA Chicago, USA LA, USA Miami, Australia
A 10 slot mumble server on us, just ask!
Access to our Fast Map Redirection Service
Save yourself £3!
Just ask!
Fully DDoS Protected - Stay online when others don't want you to
Still got some questions? Contact us now and we'll answer them for you sharpish!
Instant set up on your Day of defeat source game server, you get full FTP access to add and remove custom maps, and have total control over your DODS game server